Presentation files
You can download here all oral presentations files
Tuesday 6 December
| 8.30 | Registration |
| 9.15 | Welcome address by S. Jullian, Scientific Director (IFPEN, France) |
| Session 1 - Architectures and components Chairpersons: G. Rizzo (Univ. di Salerno, Italy), F. Badin (IFPEN, France) |
|
| 9.30 | Keynote address: Renault perspectives on mild hybrid, electric and plug-in hybrid electric vehicles J. Perrin (Renault, France) |
| 10.10 | Development, verification, and validation of Penn State extended range electric vehicle S.C. Getty, G.L. Neal, D.C. Haworth (Pennsylvania State Univ., USA) |
| 10.35 | Solar roof panel application to support the vehicle power supply and reduce fuel consumption P. Megyesi1, M. Roth1, F. Gauterin2 (1 Porsche, 2 Karlsruhe Institute of Technology, Germany) |
| 11.00 |
Dual mode vehicle with in-wheel motor: regenerative braking optimization G. Le Solliec1, A. Chasse1, J. van Frank2, D. Walser3 (1 IFPEN, 2 Renault, 3 Michelin, France) |
| 11.25 | Break |
| 11.55 | Benefits of new HEV and PHEV powertrain configurations through simulation N. Kim, A. Rousseau (Argonne Nat. Lab, USA) |
| 12.20 | Hardware-in-the-loop testing for a heavy duty class 8 truck A. Nedungadi, J. Bishop (Southwest Research Institute, USA) |
| 12.45 | Potential benefits of hybrid powertrain systems for various ship types B.J. Vartdal, C. Chryssakis (Det Norske Veritas, Norway) |
| 13.10 | Lunch |
| Session 2 - Simulation and assessment Chairpersons: P. Van den Bossche (Vrije Univ. Brussel and Erasmus University College, Belgium) and X. Montagne (IFPEN, France) |
|
| 14.30 | Keynote address: HEVs and EVs activities in China L. Wang (Chinese Academy of Sciences, China) with contributions from J. Saint Marc (Franco-Chinese agreement on sustainable urban development) |
| 15.10 | Representative real-world cycles in Midwestern US T.K. Lee, Z. Filipi (Univ. of Michigan, USA) |
| 15.35 | Fleet-wide propulsion system technology assessment for partially and fully electrified vehicles G. Georges, F. Noembrini, K. Boulochos (ETH Zürich, Switzerland) |
| 16.00 | Field-testing of hybrid and plugin hybrid cars in nordic climate conditions L. Laurikko, A.P. Pellikka (VTT, Finland) |
| 16.25 | Break and poster session |
| 16.55 | BEV, REEV or PHEV? - Decision making between different alternative drives based on measured individual operational profiles P. Waldowski, S. Marker, A. Schulz, F. Schüppel, V. Schindler (TU Berlin, Germany) |
| 17.20 | Optimization of hybrid power trains by mechanistic system simulations T. Katrasnik1, J.C. Wurzenberger2 (1 Univ. of Ljubliana, Slovenia, 2 AVL List, Austria) |
| 17.45 | A phenomenological heat tranfers model of a SI engine – application to the simulation of a full-hybrid vehicle R. Dubouil, J.F. Hetet, A. Maiboom (École Centrale Nantes, France) |
| 18.10 | End of presentations |
| 18.15 | Cocktail |
| 20.00 | Bus departure to Paris (place Charles de Gaulle-Etoile, at the corner of Avenue Mac-Mahon) |
| Wednesday 7 December | |
| 8.30 | Registration |
| Session 3 - Energy storage systems Chairpersons: A. Bouscayrol (Univ. Lille, France) and J. Bernard (IFPEN, France) |
|
| 9.00 | Keynote address: Lithium batteries technologies for transportation applications A. De Guibert (SAFT, France) |
| 9.40 | Parameterization and observability of scalable battery pack for on-board thermal management X. Lin1, H. Perez1, J. Siegel1, A. Stefanopoulou1, Y. Ding2, M.P. Castanier2 (1 Univ. of Michigan, USA - 2 TARDEC) |
| 10.05 | Economic viability of battery load-leveling in hybrid electric vehicles using supercapacitors P. Elbert, S. Ebbesen, L. Guzzella (ETH Zürich, Switzerland) |
| 10.30 | Break and poster session |
| 11.00 | Smart battery thermal management for PHEV efficiency L. Lefebvre (PSA Peugeot Citroën, France) |
| 11.25 | Experimental assessment of battery cycle life within the research program SIMSTOCK P. Gyan1, P. Aubret2, J. Hafsaoui2, F. Sellier2, S. Bourlot3, S. Zinola4, F. Badin4 (1 Renault, France, 2 LMS Imagine, Belgium, 3 SAFT, 4 IFPEN, France) |
| 11.50 | A review of approaches for the design of Li-ion BMS estimation functions D. Di Domenico, Y. Creff, E. Prada, P. Duchene, J. Bernard, V. Sauvant-Moynot (IFPEN, France) |
| 12.15 | Lunch |
| Session 4 - Energy management, optimization and simulation Chairpersons: A. Rousseau (Argonne Nat. Lab. , USA) and A. Sciarretta (IFPEN, France) |
|
| 13.45 | Keynote address: The talent challenge in electro-mobility G. Cipolla (GM-PoliTo Institute for Automotive Research and Education, Italy) |
| 14.25 | Implementation of a battery / fuel cell / ultracapacitor confirguration into a heavy-duty vehicle (ECCE) J. Mulot1, J. Solano1, F. Harel1, D. Hissel1, M. C. Péra1, I. Rodel2, J.C. Duclos2, S. Boblet3, M. Amiet4 (1 Univ. of Franche-Comté, 2 Panhard General Defense, 3 Hélion, 4 DGA, France) |
| 14.50 | Energic macroscopic representation and common control schemes of different hybrid electric vehicles A. Bouscayrol1 2, K. Chen1 2, D. Hissel1 3, R. Trigui1 4 (1 MEGEVH, 2 Univ. of Lille, 3 Univ. of Franche-Comté, 4 IFSSTAR, France) |
| 15.15 | Experimental validation of an heuristic strategy to optimize on-board energy management of a hybrid solar vehicle G. Coraggio, C. Pisanti, G. Rizzo, M. Sorrentino (Univ. of Salerno, Italy) |
| 15.40 | Open issues in supervisory control of hybrid electric vehicles: a unified approach using optimal control methods L. Serrao, A. Sciarretta, O. Grondin, A. Chasse, Y. Creff, D. Di Domenico, P. Pognant-Gros, C. Querel, L. Thibault (IFPEN, France) |
| 16.05 | Closing of the conference by F. Badin and A. Sciarretta (IFPEN, France) |
| 16.30 | Bus departure to Rueil-Malmaison RER station (connections to the airports and the railway stations) |
Posters |
|
|
|
6 - 7 December 2011


